- Trang chủ
- Giới thiệu
- Máy ảnh- Phụ kiện
- Thẻ nhớ SDHC
- SDHC wifi
- Thẻ CF (compact flash)
- Thẻ Micro SD
- Đầu đọc thẻ
- USB 2.0
- USB 3.0
- Đèn Flash
- Chân máy ảnh,máy quay
- Tủ chống ẩm
- Pin sạc Wasabi
- Phụ kiện
- Dịch vụ ảnh
- Khách hàng
- Liên hệ
Danh mục sản phẩm
- Thẻ nhớ SDHC
- SDHC wifi
- Thẻ CF (compact flash)
- Thẻ Micro SD
- Đầu đọc thẻ
- USB 2.0
- USB 3.0
- Đèn Flash
- Chân máy ảnh,máy quay
- Tủ chống ẩm
- Pin sạc Wasabi
- Phụ kiện
Tìm kiếm nâng cao
Kinh nghiệm
Fujifilm X-T1 body (chính hãng)
MS: FJ-X
24 tháng
Thẻ nhớ SanDisk 8GB + Tấm Dán màn hình + Halfcase da chính hãng
Còn hàng
21,900,000VNĐ |
Block - quicktabs
Imaging | |
---|---|
Lens Mount | Fujifilm X Mount |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 16.7 Megapixel Effective: 16.3 Megapixel |
Max Resolution | 4896 x 3264 |
Sensor Type / Size | CMOS, 23.6 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: H.264, MOV Audio: Linear PCM (Stereo) |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
AV Recording | |
---|---|
Video Recording | Yes |
Resolution | 1920 x 1080: 60 fps, 30 fps 1280 x 720: 60 fps, 30 fps |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 27 Min |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
Autofocus Points | Contrast Detection: 49 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Pixel Count | 2,360,000 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.77x |
Diopter Adjustment | - 4 to +2 m |
Display Screen | 3" Rear Screen Tilting LCD (1,040,000) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 200-6400 (Extended Mode: 100-51200) |
Shutter | Type: Electronic & Mechanical Speed: 30 - 1/4000 sec Type: Electronic & Mechanical Speed: 1/4 - 1/4000 sec in Program Mode Type: Electronic & Mechanical Speed: 60 - 0 min in Bulb Mode Type: Electronic & Mechanical Speed: 30 - 1/2 sec in Time Mode |
Remote Control | RR-90 (Optional) |
Metering Method | Average metering, Multi-zone metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Compensation: -3 EV to +3 EV (in 1/3 EV steps) |
White Balance Modes | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Burst Rate | Up to 8 fps at 16.3 MP for up to 47 frames Up to 3 fps at 16.3 MP |
Flash | |
---|---|
Flash Modes | Auto Auto/Red-eye Reduction Commander Commander/Red-eye Reduction Forced On Forced On/Red-eye Reduction Rear Curtain Sync/Red-eye Reduction Rear Sync Slow Sync Slow Sync/Red-eye Reduction Suppressed Flash |
Max Sync Speed | 1 / 180 sec |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Performance | |
---|---|
Start-up Time | 0.5 Seconds |
Shutter Lag | 0.05 Seconds |
Continuous Shooting | Up to 8 fps |
Self Timer | 10 sec, 2 sec |
Interval Recording | Yes |
Connectivity | 2.5mm Sub-mini (2-Ring), HDMI C (Mini), USB 2.0, X-Sync Socket |
Wi-Fi Capable | Yes |
Software System Requirements | Windows: XP, Vista, 7, 8 Mac: OS X 10.6, 10.7, 10.8 |
Power | |
---|---|
Battery | 1x NP-W126 Rechargeable Lithium-Ion Battery Pack, 7.2VDC, 1260mAh |
Operating/Storage Temperature | Operating 14 to 104°F (-10 to 40°C) Humidity: 10 - 80% |
Physical | |
---|---|
Dimensions (WxHxD) | 5.1 x 3.5 x 1.8" / 129.0 x 89.8 x 46.7 mm Minimum depth: 1.3" / 33.4 mm |
Weight | 15.52 oz / 440 g with battery and memory card |
Kit Lens | |
---|---|
Focal Length | 18 - 55 mm Comparable 35mm Focal Length: 27 - 84 mm |
Aperture | Maximum: f/2.8 - 4.0 Minimum: f/22.0 |
Angle of View | 79.1° - 28.4° |
Minimum Focus Distance | 11.81" (30 cm) |
Magnification | 0.08 - 0.15x |
Elements/Groups | 14/10 |
Diaphragm Blades | 7 |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front:58 mm |
Dimensions (DxL) | Approx. 2.56 x 2.77" (65 x 70.4 mm) |
Weight | 10.93 oz (310 g) |
Hotline
Mr : Nghĩa
0934434955
Hỗ trợ trực tuyến
Tin mới
Liên kết website
Bản quyền thuộc về : CÔNG TY TNHH HÌNH ẢNH GIA NGHĨA
Địa chỉ : 167 Láng Hạ- Phường Láng Hạ- Quận Đống Đa- TP Hà Nội.
Điện thoại : 024- 3.562.6625 ; 0934.434.955; 0934.38.2676
Tài khoản công ty : 19130202902016 (công ty TNHH Hình Ảnh Gia Nghĩa) Ngân Hàng TECHCOMBANK- Chi nhánh HN
Tài khoản cá nhân VCB : 0021001193411 (Lê Thị Hồng Phước) NH Vietcombank- Chi nhánh Ba Đình, Hà Nội
Tài khoản cá nhân Techcombank: 19020857395559 ( Lê Thị Hồng Phước) NH Techcombank- Chi nhánh Hà Nội
Email in ảnh: gianghia167@gmail.com Website : mayanhso1.vn
Email phụ kiện- máy ảnh: mayanhso1@gmail.com inanh.com.vn